Welcome to Washington Flyer Limousine , a full service transportation company serving Greater Washington DC, Virginia and Maryland.


ALL INCLUSIVE RATES WITH NO EXTRA CHARGES - EVER!
- NO waiting time charges - IMPORTANT International travelers FAQ
- All vehicles are Lincoln/Cadillac sedans
- We have no per person charges as rates are for vehicle
- You do NOT "share" your vehicle with other passengers
- All rates INCLUDE "meet & greet" inside the airport
- No Parking charges
- No Cancellation charges
- All taxes included
- No toll charges
- No early morning or late night pickup charges
- All sedan either Lincoln Town cars or Cadillac sedans
- 14 Passenger Van service at low hourly rates
- 24 Hour Voice dispatched service
- Professional, well trained chauffeurs
- Vehicles are new and immaculately clean
- Infant/toddler seats available with advance notice ($10 per seat)
- 24 hour, 7 days a week personal service (no answering machines)
- Major credit cards accepted
- Fully Licensed and Insured
- Short online Reservation System (Does not require credit card info)
- Check out our FAQ section
Washington Flyer Limousine is proud to be the DC areas first choice in luxury ground transportation. Based in Northern Virginia, Washington Flyer Limousine specializes in group transportation via Chartered Buses, Luxury SUVs, Limousines and Sedans. Our team is committed to providing the highest level of service, comfort and safety for every passenger on every trip. As a full service transportation provider, we offer a cost effective solution to any transportation need. Contact a reservation specialist today to discuss how Washington Flyer Limousine can meet your individual transportation needs.
Charter Bus TransportationWashington Flyer Limousine is the premier operator for superior Washington, DC chartered sightseeing tours to all of the most important, famous locations. We cater to all types of groups including school, church, corporate and more, and will customize your ground transportation service according to your needs, time constraints and budget. We can also provide group or corporate Maryland and Virginia bus tours.Contact a reservation specialist today to discuss how Washington Flyer Limousine can meet your charter bus needs. We can provide custom bus tours in Washington, DC for any purpose for your group. We welcome you to call us at (703) 865-5532 or toll free at (877) 882-0681 to coordinate your professionally serviced transportation needs.
RATES (US$) FOR OUR 4 PASSENGER LUXURY LINCOLN SEDANS.
FOR CITIES NOT LISTED YOU CAN APPROXIMATE THE RATE AT $2 A MILE. THESE RATES ARE ALL INCLUSIVE WITH GRATUITY AT YOUR DISCRETION.
LOCATION FROM/TO IAD BWI
- MARYLAND: Baltimore, BWI, Bethesda, Chevy Chase, Gaithersburg, Germantown, Potomac, North Potomac, Rockville, Silver Spring, Waldorf, Fredrick, Annapolis, Montgomery County, Baltimore Washington International Airport/BWI, Annapolis, Baltimore, Camden Yards, Ocean City, Frederick.
- WASHINGTON, DC: Reagan National Airport-DCA, Capitol Hill, Georgetown, The National Zoo, Kennedy Center, Washington Monument, and Redskin Stadium.
- VIRGINIA: Alexandria, Annandale, Annapolis, Arlington, Ashburn, Bristow, Burke, Centerville, Chantilly, Clifton, Crystal City, Dulles Airport, IAD, Fairfax, Fairfax Station, Falls Church, Fredricksburg, Gainesville, Great Falls, Herndon, Leesburg, Lorton, Manassas, Mclean, Mount Vernon, Oakton, Reston, South Riding, Springfield, North Springfield, Sterling, Vienna, Warrenton, Woodbridge, Dulles International Airport-IAD, Fredericksburg, Leesburg, Centerville, McLean, Richmond, Merriweather Post Pavillion, Tysons Corner, Wolftrap, Chatilly, Middleburg, and Fairfax.
| Accokeek,MD | 95.00 | 100.00 |
| Adelphi, MD | 75.00 | 85.00 |
| Airlie Centre,VA | 85.00 | 150.00 |
| Aldie,VA | 40.00 | 140.00 |
| Alexandria,VA | 70.00 | 95.00 |
| Alexandria South,VA | 75.00 | 110.00 |
| Andrews AFB,VA | 85.00 | 85.00 |
| Annandale,VA | 65.00 | 85.00 |
| Annapolis,MD | 120.00 | 100.00 |
| Arligton Ballston,VA | 65.00 | 85.00 |
| Arlington Crystal City,VA | 65.00 | 85.00 |
| Ashburn,VA | 35.00 | 130.00 |
| Baileys Crossroads,VA | 60.00 | 85.00 |
| Beltsville,MD | 75.00 | 85.00 |
| Bethesda,MD | 65.00 | 85.00 |
| Burke,VA | 50.00 | 115.00 |
| Bowie,MD | 95.00 | 85.00 |
| Bristow,VA | 65.00 | 135.00 |
| BWI AIRPORT | 115.00 | 0.00 |
| Baltimore City,MD | 125.00 | 75.00 |
| Cambridge,MD | 235.00 | 200.00 |
| Capitol DC | 65.00 | 85.00 |
| Centreville,VA | 45.00 | 115.00 |
| Charlottesville,VA | 245.00 | 300.00 |
| Chambersburg, PA | 230.00 | 230.00 |
| Chantilly,VA | 35.00 | 110.00 |
| Chevy Chase,MD | 65.00 | 85.00 |
| Chester,VA | 275.00 | 300.00 |
| Chesterfield,VA | 265.00 | 300.00 |
| Clarksburg,MD | 90.00 | 110.00 |
| Clifton,VA | 45.00 | 110.00 |
| Clinton,MD | 89.00 | 100.00 |
| Columbia,MD | 105.00 | 80.00 |
| College Park,MD | 75.00 | 80.00 |
| Crofton,MD | 105.00 | 100.00 |
| Crownsville | 100.00 | 100.00 |
| Crystal City,VA | 65.00 | 85.00 |
| Culpeper,VA | 125.00 | 190.00 |
| Cumberland,MD | 250.00 | 300.00 |
| Dale City, VA | 75.00 | 120.00 |
| Damascus,MD | 85.00 | 110.00 |
| DC WASHINGTON | 65.00 | 85.00 |
| Davidsonville, MD | 110.00 | 100.00 |
| Delaware,DE | 255.00 | 170.00 |
| Dulles Area Hotels | 30.00 | 115.00 |
| Dumfries,VA | 80.00 | 140.00 |
| Ellicot City,MD | 110.00 | 70.00 |
| Emmitsburg.MD | 140.00 | 140.00 |
| Fairfax,VA | 40.00 | 110.00 |
| Fairfax Station,VA | 50.00 | 110.00 |
| Fair Oaks,VA | 40.00 | 110.00 |
| Falls Church City,VA | 40.00 | 110.00 |
| Falls Church,22041 | 55.00 | 110.00 |
| Fredericksburg,VA | 140.00 | 185.00 |
| Frederick,MD | 115.00 | 115.00 |
| Front Royal,VA | 120.00 | 195.00 |
| Ft Belvoir,VA | 75.00 | 110.00 |
| Ft. Washington | 100.00 | 100.00 |
| Great Falls,VA | 40.00 | 120.00 |
| Glen Burnie,MD | 115.00 | 70.00 |
| Gainseville,VA | 70.00 | 130.00 |
| Gaithersburg,MD | 75.00 | 100.00 |
| Germantown,MD | 80.00 | 110.00 |
| Gettysburg,PA | 175.00 | 175.00 |
| Great Falls VA | 40.00 | 120.00 |
| Greenbelt,MD | 80.00 | 85.00 |
| Hagerstown,MD | 140.00 | 200.00 |
| Harpers Ferry, WV | 100.00 | 155.00 |
| Harrisonburg,VA | 240.00 | 275.00 |
| Harrisburg, PA | 225.00 | 275.00 |
| Haymarket,VA | 70.00 | 135.00 |
| Herndon,VA | 30.00 | 115.00 |
| Hopewell,VA | 295.00 | 315.00 |
| Hyatsville,MD | 95.00 | 105.00 |
| Kensington,MD | 85.00 | 105.00 |
| Kings George, VA | 225.00 | 250.00 |
| Laurel,MD | 95.00 | 105.00 |
| Langley,VA | 60.00 | 85.00 |
| Lansdowne,VA | 45.00 | 130.00 |
| Laytonsville,MD | 95.00 | 105.00 |
| Leonardtown,MD | 150.00 | 180.00 |
| Leesburg,VA | 45.00 | 135.00 |
| Lorton,VA | 70.00 | 110.00 |
| Locust Grove,VA | 110.00 | 200.00 |
| Manassas,VA | 55.00 | 115.00 |
| Manassas near Dumfries | 78.00 | 120.00 |
| Martinsburg, WV | 140.00 | 225.00 |
| McLean,VA | 40.00 | 110.00 |
| Middleburg,VA | 69.00 | 125.00 |
| Midlothian,VA | 265.00 | 300.00 |
| Mitcheville,MD | 95.00 | 85.00 |
| Mt. Vernon,VA | 70.00 | 95.00 |
| New York City | 450.00 | 400.00 |
| New Carrollton,MD | 85.00 | 85.00 |
| Norfolk,VA | 420.00 | 420.00 |
| Oakton,VA | 35.00 | 110.00 |
| Ocean City,MD | 320.00 | 300.00 |
| Potomac,MD | 65.00 | 95.00 |
| Pentagon,DC | 65.00 | 85.00 |
| Philadelphia,PA | 320.00 | 240.00 |
| Purceville,VA | 65.00 | 130.00 |
| Quantico,VA | 85.00 | 145.00 |
| Queenstown,MD | 120.00 | 200.00 |
| Reagan National | 65.00 | 85.00 |
| Red Lion, PA | 190.00 | 190.00 |
| Reisterstown,MD | 155.00 | 100.00 |
| Reston,VA | 30.00 | 115.00 |
| Richmond,VA | 255.00 | 300.00 |
| Rockville,MD | 65.00 | 100.00 |
| Rosslyn,VA | 64.00 | 85.00 |
| Silver Springs,MD | 75.00 | 85.00 |
| South Riding,VA | 35.00 | 120.00 |
| Springfield,VA | 70.00 | 95.00 |
| Stafford, VA | 115.00 | 145.00 |
| Sterling,VA | 35.00 | 120.00 |
| Strasburg,VA | 125.00 | 200.00 |
| Tacoma Park,MD | 75.00 | 80.00 |
| Timonium,MD | 160.00 | 100.00 |
| Towson,MD | 155.00 | 100.00 |
| Tysons Corner,VA | 40.00 | 115.00 |
| Union Station DC | 75.00 | 85.00 |
| Vienna,VA | 40.00 | 115.00 |
| Virginia Beach,VA | 420.00 | 420.00 |
| Waldorf,MD | 100.00 | 110.00 |
| Washington DC | 65.00 | 85.00 |
| Little Inn, VA | 115.00 | 215.00 |
| Warrenton,VA | 85.00 | 150.00 |
| Warrenton/Airlie,VA | 85.00 | 160.00 |
| Wheaton,VA | 70.00 | 170.00 |
| White House | 65.00 | 85.00 |
| Williamsburg,VA | 350.00 | 355.00 |
| Winchester,VA | 120.00 | 195.00 |
| Woodbridge,VA | 75.00 | 150.00 |
Motor Coaches
We Proudly offer motor coaches for up to 57 passengers as well as shuttle buses for up to 32 passengers.Corporate Transportation
Offering all types of corporate transportation, Limos, Sedan, SUVs & Motor Coaches.
Site designed by: Washington Flyer Limousine.COM INC. (c) 2009